Pratt 7, Nickerson 1
4/14/2023 12:00am
@ Pratt, KS
@ Pratt, KS
Pratt
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
M. Younie 3B | 4 | 1 | 1 | 0 | 0 | 1 |
M. Wilson DH | 4 | 1 | 1 | 0 | 0 | 0 |
J. Mies P | 2 | 1 | 2 | 1 | 1 | 0 |
J. Tatro 1B | 3 | 1 | 3 | 3 | 0 | 0 |
B. Bolen SS | 3 | 0 | 0 | 0 | 0 | 1 |
C. Pore 2B | 3 | 1 | 1 | 1 | 0 | 0 |
D. Evert LF | 3 | 0 | 1 | 1 | 0 | 0 |
C. Teafatiller C | 3 | 0 | 2 | 0 | 0 | 0 |
K. Craft CF | 3 | 0 | 0 | 1 | 0 | 0 |
2B: Jayden Mies,Justus Tatro | ||||||
3B: Justus Tatro |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
J. Mies P | 5.0 | 6 | 1 | 0 | 9 | 1 |
D. Evert LF | 2.0 | 3 | 0 | 0 | 2 | 1 |
Nickerson
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Morrell CF | 4 | 0 | 1 | 0 | 0 | 3 |
C. Cornelius P | 3 | 0 | 1 | 1 | 0 | 0 |
B. Nuss 1B | 3 | 0 | 1 | 0 | 0 | 1 |
K. Starnes C | 3 | 0 | 2 | 0 | 0 | 0 |
J. Byrad RF | 3 | 0 | 0 | 0 | 0 | 3 |
L. Hedrick 3B | 3 | 0 | 0 | 0 | 0 | 1 |
M. Ortiz 2B | 2 | 0 | 1 | 0 | 1 | 1 |
H. McVey LF | 3 | 0 | 1 | 0 | 0 | 2 |
T. Engelland SS | 2 | 1 | 2 | 0 | 1 | 0 |
2B: Taylor Engelland |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Cornelius P | 4.0 | 6 | 3 | 3 | 2 | 1 |
B. Nuss 1B | 2.0 | 5 | 4 | 4 | 0 | 0 |