Elkhart 11, Hugoton 0

3/30/2023 12:00am
@ Hugoton, KS

Elkhart

Hitters AB R H RBI BB SO
C. Gomez SS 0 3 0 1 3 0
C. Cole CF 4 1 1 1 0 0
K. Ralstin P 4 2 2 2 0 0
W. Hall 3B 4 1 1 1 0 2
D. Rhodes C 3 2 1 0 1 1
J. Duran 1B 1 1 1 0 2 0
N. Knelsen 2B 3 0 2 2 1 0
C. Shackelford RF 4 0 1 1 0 1
T. Rhodes LF 3 0 0 1 0 2
Pitchers IP H R ER SO BB
K. Ralstin P 5.0 2 0 0 9 0

Hugoton

Hitters AB R H RBI BB SO
A. Mendoza P 1 0 0 0 0 0
W. Johnson SS 2 0 0 0 0 1
Z. Littell RF 2 0 1 0 0 1
C. Beard 1B 2 0 0 0 0 2
L. Guzman LF 2 0 0 0 0 1
K. Perez 3B 2 0 0 0 0 0
K. Jackson C 2 0 1 0 0 1
A. Ribera DH 2 0 0 0 0 1
G. Heger 2B 2 0 0 0 0 2
2B: Kaden Jackson
Pitchers IP H R ER SO BB
A. Mendoza P 3.2 7 7 7 5 5
W. Johnson SS 1.1 4 4 4 1 2