Seaman 14, Topeka West 0
3/24/2023 12:00am
@ Topeka, KS
@ Topeka, KS
Seaman
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Selbach CF | 3 | 2 | 1 | 0 | 1 | 0 |
H. Finley 2B | 3 | 3 | 2 | 0 | 1 | 0 |
M. Huston SS | 4 | 2 | 2 | 1 | 0 | 0 |
B. Vawter 1B | 2 | 2 | 1 | 0 | 0 | 0 |
K. Geller C | 0 | 1 | 0 | 0 | 0 | 0 |
K. Griffin 1B | 2 | 1 | 0 | 0 | 0 | 0 |
B. Finley 2B | 2 | 1 | 0 | 0 | 0 | 1 |
G. Hernandez DH | 2 | 1 | 1 | 0 | 0 | 0 |
K. Meredith LF | 2 | 1 | 0 | 0 | 0 | 0 |
J. Unruh LF | 2 | 0 | 0 | 0 | 0 | 1 |
D. Dobbs C | 3 | 0 | 2 | 3 | 0 | 0 |
Z. Willson RF | 3 | 0 | 1 | 1 | 0 | 0 |
J. Phillips 3B | 1 | 0 | 0 | 0 | 1 | 0 |
2B: Bryson Vawter,David Dobbs |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
S. Jellison | 2.0 | 0 | 0 | 0 | 4 | 1 |
M. Huston SS | 2.0 | 0 | 0 | 0 | 5 | 2 |
B. Finley 2B | 1.0 | 0 | 0 | 0 | 3 | 1 |
Topeka West
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
E. Guest 2B | 2 | 0 | 0 | 0 | 0 | 2 |
J. King-Valdivia SS | 2 | 0 | 0 | 0 | 0 | 2 |
A. Lehman P | 1 | 0 | 0 | 0 | 1 | 0 |
W. Penny 1B | 1 | 0 | 0 | 0 | 1 | 0 |
D. Tidwell C | 2 | 0 | 0 | 0 | 0 | 2 |
E. Berg CF | 2 | 0 | 0 | 0 | 0 | 2 |
K. Janosik 2B | 1 | 0 | 0 | 0 | 0 | 1 |
E. Parsel 2B | 0 | 0 | 0 | 0 | 1 | 0 |
K. Tisdale RF | 2 | 0 | 0 | 0 | 0 | 2 |
M. Fienhage LF | 1 | 0 | 0 | 0 | 1 | 1 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
E. Guest 2B | 1.1 | 1 | 1 | 0 | 1 | 0 |
A. Lehman P | 2.2 | 9 | 13 | 8 | 1 | 3 |