St. Thomas Aquinas 3, Pittsburg 0
4/17/2023 12:00am
@ Pittsburg, KS
@ Pittsburg, KS
St. Thomas Aquinas
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| B. OBrien P | 2 | 0 | 0 | 0 | 2 | 1 |
| Y. Griffiths P | 1 | 0 | 0 | 0 | 0 | 0 |
| W. Boyle SS | 4 | 0 | 0 | 1 | 0 | 1 |
| A. Larson CF | 3 | 0 | 1 | 0 | 1 | 0 |
| C. Huenfeld 1B | 3 | 1 | 1 | 1 | 1 | 0 |
| L. Boyle 2B | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Vervynck C | 2 | 0 | 0 | 0 | 1 | 2 |
| B. Stewart 2B | 4 | 0 | 0 | 0 | 0 | 1 |
| J. Jones 3B | 2 | 0 | 2 | 1 | 1 | 0 |
| E. Henchek | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Eichholz RF | 2 | 1 | 1 | 0 | 0 | 0 |
| J. Bittner LF | 3 | 1 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| B. OBrien P | 4.0 | 3 | 0 | 0 | 6 | 3 |
| Y. Griffiths P | 1.0 | 1 | 0 | 0 | 0 | 3 |
| C. Conrad | 2.0 | 2 | 0 | 0 | 4 | 1 |
Pittsburg
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| D. Stegman CF | 3 | 0 | 1 | 0 | 1 | 1 |
| T. Akins C | 4 | 0 | 1 | 0 | 0 | 0 |
| W. Fern RF | 3 | 0 | 1 | 0 | 1 | 2 |
| J. Turnbull 1B | 4 | 0 | 2 | 0 | 0 | 0 |
| Q. Fears P | 1 | 0 | 0 | 0 | 0 | 1 |
| B. Pasteur P | 1 | 0 | 0 | 0 | 3 | 1 |
| N. Mitchell DH | 3 | 0 | 0 | 0 | 0 | 3 |
| C. Nickelson 3B | 2 | 0 | 0 | 0 | 0 | 2 |
| G. ODoherty SS | 3 | 0 | 0 | 0 | 0 | 0 |
| E. Rhodes 2B | 1 | 0 | 1 | 0 | 2 | 0 |
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| B. Pasteur P | 5.2 | 4 | 3 | 1 | 5 | 6 |
| Q. Fears P | 1.1 | 1 | 0 | 0 | 1 | 1 |