Lawrence 10, Free State 1

5/10/2023 12:00am
@ Lawrence, KS

Lawrence

Hitters AB R H RBI BB SO
D. Ostronic CF 5 0 1 0 0 3
A. Crawford SS 5 1 3 1 0 0
T. Grammer 3B 3 3 2 0 2 0
S. Stoll 1B 4 2 2 1 1 0
C. Nowak 1 1 0 1 0 0
B. Jones P 3 0 1 3 0 1
C. Paden RF 3 0 1 1 0 2
R. Lynch 1 0 0 0 0 1
N. Blettner LF 4 0 0 2 0 2
K. Myers C 4 0 2 0 0 1
2B: Tyson Grammer,Brooks Jones
3B: Sammy Stoll
Pitchers IP H R ER SO BB
B. Jones P 6.0 1 1 0 0 1
N. Kirk 1.0 0 0 0 2 1

Free State

Hitters AB R H RBI BB SO
M. Lester SS 4 0 0 0 0 1
B. Graves 2B 1 1 0 0 0 1
K. Graves P 3 0 0 0 0 0
B. Kern CF 3 0 0 0 0 1
T. Vigna 1B 3 0 1 1 0 2
C. Cupps DH 2 0 0 0 0 1
J. Grady 0 0 0 0 1 0
R. Weishaar RF 2 0 0 0 0 1
C. Wright LF 1 0 0 0 1 1
B. Lam 1 0 0 0 0 1
T. Jeffries C 2 0 0 0 0 0
C. Berger C 1 0 0 0 0 1
Pitchers IP H R ER SO BB
J. Waggoner 4.0 3 2 0 4 0
K. Graves P 3.0 7 4 4 6 1
A. Coup 0.0 1 4 2 0 2