BV Southwest 11, Olathe Northwest 1
3/25/2023 12:00am
BV Southwest
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
B. Shinkle CF | 5 | 2 | 3 | 2 | 0 | 1 |
M. Pangborn SS | 2 | 3 | 2 | 0 | 3 | 0 |
T. Coats DH | 4 | 1 | 2 | 2 | 1 | 2 |
J. Bell 3B | 3 | 1 | 1 | 1 | 2 | 0 |
W. Clark 1B | 4 | 0 | 0 | 1 | 1 | 2 |
S. Dandridge RF | 2 | 1 | 0 | 0 | 2 | 2 |
P. Smith C | 1 | 1 | 0 | 1 | 3 | 1 |
B. Shinkle 2B | 4 | 1 | 1 | 2 | 0 | 2 |
M. Flowers LF | 2 | 1 | 1 | 0 | 2 | 0 |
2B: Bo Shinkle,Mason Pangborn,TJ Coats,Brody Shinkle |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
G. Ilges | 2.0 | 1 | 1 | 1 | 4 | 1 |
T. Giltner | 4.0 | 0 | 0 | 0 | 6 | 1 |
Olathe Northwest
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
J. DeLaRosa CF | 2 | 1 | 0 | 0 | 1 | 1 |
C. Shively SS | 2 | 0 | 1 | 1 | 1 | 0 |
D. Engel RF | 3 | 0 | 0 | 0 | 0 | 1 |
B. Miller RF | 1 | 0 | 0 | 0 | 0 | 1 |
T. Elliot P | 2 | 0 | 0 | 0 | 0 | 0 |
L. Funk 1B | 2 | 0 | 0 | 0 | 0 | 1 |
A. Wagoner 2B | 2 | 0 | 0 | 0 | 0 | 2 |
D. Keaton LF | 2 | 0 | 0 | 0 | 0 | 1 |
B. Braden C | 1 | 0 | 0 | 0 | 0 | 1 |
A. Klein C | 1 | 0 | 0 | 0 | 0 | 1 |
B. Pearcy P | 1 | 0 | 0 | 0 | 0 | 1 |
2B: Carson Shively |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Shively SS | 1.1 | 3 | 2 | 2 | 2 | 0 |
D. Engel RF | 1.1 | 1 | 1 | 1 | 3 | 4 |
T. Elliot P | 0.2 | 3 | 6 | 6 | 0 | 4 |
B. Pearcy P | 2.2 | 3 | 2 | 1 | 5 | 6 |