Lyons 8, Hesston 6
4/21/2023 12:00am
@ Hesston, KS
@ Hesston, KS
Lyons
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
J. Diasio P | 3 | 2 | 2 | 0 | 1 | 1 |
W. Scobee CF | 3 | 1 | 0 | 0 | 1 | 1 |
E. Luck 2B | 3 | 1 | 0 | 0 | 1 | 1 |
S. Goforth C | 2 | 0 | 1 | 0 | 1 | 1 |
B. Smith RF | 3 | 0 | 0 | 0 | 1 | 3 |
C. Gray 1B | 3 | 1 | 1 | 1 | 1 | 2 |
D. Showalter LF | 3 | 1 | 0 | 0 | 1 | 2 |
A. Ventura 3B | 3 | 1 | 1 | 2 | 0 | 1 |
L. Isaac SS | 2 | 0 | 1 | 1 | 0 | 0 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
J. Diasio P | 6.0 | 12 | 6 | 5 | 5 | 2 |
W. Scobee CF | 1.0 | 0 | 0 | 0 | 0 | 0 |
Hesston
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
G. Lewis SS | 4 | 2 | 2 | 2 | 0 | 1 |
K. Shelite P | 2 | 1 | 0 | 1 | 1 | 1 |
K. Shelite C | 4 | 0 | 3 | 0 | 0 | 0 |
B. Cox CF | 4 | 0 | 2 | 2 | 0 | 0 |
W. Rhodes 3B | 3 | 1 | 0 | 0 | 0 | 1 |
T. Lange 1B | 4 | 0 | 1 | 0 | 0 | 1 |
L. Clark LF | 3 | 0 | 1 | 0 | 0 | 0 |
J. Burkholder RF | 2 | 1 | 0 | 0 | 1 | 0 |
B. Wilson 2B | 2 | 1 | 0 | 0 | 0 | 1 |
3B: Gunnar Lewis 2,Keagan Shelite |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
G. Lewis SS | 2.1 | 3 | 0 | 0 | 2 | 0 |
K. Shelite P | 4.0 | 1 | 4 | 4 | 7 | 5 |
K. Shelite C | 0.2 | 1 | 4 | 1 | 2 | 2 |