Jayhawk Linn 3, Cherokee Southeast 0

3/27/2023 12:00am
@ Mound City, KS

Jayhawk Linn

Hitters AB R H RBI BB SO
A. Nation SS 2 1 0 0 1 1
B. Spencer 3B 1 0 0 1 0 0
D. Nickelson P 3 0 0 0 0 2
B. Nation C 3 0 1 0 0 1
T. Brownback CF 3 0 0 0 0 3
D. White 2B 3 1 0 0 0 0
B. Wade 1B 2 0 0 0 1 0
J. Taylor RF 3 0 0 0 0 3
T. Hall LF 2 1 0 0 1 1
Pitchers IP H R ER SO BB
A. Nation SS 3.1 2 0 0 2 3
D. Nickelson P 3.2 2 0 0 7 1

Cherokee Southeast

Hitters AB R H RBI BB SO
C. Burdette C 2 0 0 0 2 1
K. Lovell SS 4 0 1 0 0 1
E. Renn P 4 0 0 0 0 0
W. Scales CF 4 0 0 0 0 1
T. Jameson 1B 2 0 0 0 1 1
B. Logan LF 3 0 1 0 0 1
C. Jameson 2B 2 0 1 0 1 1
M. Swink 3B 3 0 1 0 0 1
B. Hudson RF 3 0 0 0 0 2
Pitchers IP H R ER SO BB
C. Burdette C 3.1 1 1 0 5 0
E. Renn P 2.2 0 2 1 6 3