Santa Fe Trail 11, Burlington 1

4/18/2023 12:00am
@ Burlington, KS

Santa Fe Trail

Hitters AB R H RBI BB SO
D. Graham 2B 4 1 1 1 0 1
T. Sleichter CF 4 2 2 2 0 0
K. Strother 1B 4 2 4 2 0 0
T. Berckelfeldt SS 3 0 0 0 1 3
T. Long LF 3 2 2 0 1 0
B. Gleason C 4 1 3 3 0 1
C. Robert 3B 3 1 1 1 0 1
B. Torkelson RF 3 2 2 0 0 0
L. Edwards P 3 0 0 1 0 2
3B: Drake Graham,Kyle Strother 2,Talan Long
Pitchers IP H R ER SO BB
T. Berckelfeldt SS 3.0 2 0 0 6 2
L. Edwards P 3.0 1 1 1 4 1

Burlington

Hitters AB R H RBI BB SO
H. Sides CF 3 0 0 0 0 0
H. Reiling 2B 1 1 1 0 1 0
H. Cole 2B 1 0 0 0 0 1
L. Ernst 3B 2 0 0 0 1 1
T. Davidson P 3 0 1 0 0 1
K. Truelove 1B 3 0 0 0 0 3
G. Hegg LF 2 0 0 0 0 2
M. Cheever SS 2 0 1 0 0 1
L. Griffith C 1 0 0 0 1 1
C. Carlson RF 2 0 1 0 0 0
Pitchers IP H R ER SO BB
H. Sides CF 0.0 3 4 2 0 0
T. Davidson P 4.0 6 6 3 7 2
M. Cheever SS 2.0 3 1 1 1 0