Santa Fe Trail 15, Osawatomie 0

4/11/2023 12:00am
@ Carbondale, KS

Santa Fe Trail

Hitters AB R H RBI BB SO
D. Graham 2B 3 4 3 1 0 0
T. Sleichter CF 4 3 3 2 0 0
K. Strother 1B 4 1 3 5 0 0
T. Berckelfeldt 3B 2 2 1 1 1 0
T. Long LF 3 2 2 1 0 0
B. Gleason C 2 0 0 2 0 0
B. Crotinger 1 0 0 0 0 0
C. Robert P 2 0 1 2 0 0
B. Gleason 1 0 0 0 0 0
L. Edwards SS 2 1 1 1 1 0
C. Branson RF 2 1 0 0 0 2
2B: Drake Graham,Tanner Sleichter,Kyle Strother,Theron Berckelfeldt
3B: Kyle Strother
Pitchers IP H R ER SO BB
D. Graham 2B 1.0 1 0 0 2 0
T. Berckelfeldt 3B 1.0 0 0 0 2 0
C. Robert P 2.0 1 0 0 4 0

Osawatomie

Hitters AB R H RBI BB SO
J. Mitzner CF 1 0 0 0 0 0
J. Burchett RF 1 0 0 0 0 1
C. Peterson 1B 2 0 1 0 0 0
K. Gravatt C 1 0 0 0 0 1
K. Meyer P 1 0 0 0 0 1
W. Beets 3B 2 0 0 0 0 1
P. Slayman RF 2 0 1 0 0 1
T. Mosley LF 1 0 0 0 0 1
P. Wendt DH 1 0 0 0 0 1
G. Chapman 2B 1 0 0 0 0 1
C. OBrien SS 1 0 0 0 0 0
2B: Cooper Peterson
Pitchers IP H R ER SO BB
K. Meyer P 3.2 12 15 8 2 2
P. Slayman RF 0.0 1 0 0 0 0