Hesston 2, Pratt 0
4/28/2023 12:00am
@ Pratt, KS
@ Pratt, KS
Hesston
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| G. Lewis SS | 4 | 1 | 1 | 0 | 0 | 0 |
| K. Shelite C | 3 | 0 | 1 | 0 | 0 | 2 |
| B. Cox CF | 2 | 0 | 0 | 0 | 0 | 2 |
| W. Rhodes 3B | 3 | 0 | 1 | 1 | 0 | 0 |
| T. Lange 1B | 3 | 0 | 0 | 0 | 0 | 1 |
| L. Clark LF | 3 | 1 | 0 | 0 | 0 | 1 |
| J. Burkholder RF | 1 | 0 | 0 | 0 | 2 | 0 |
| B. Wilson 2B | 1 | 0 | 0 | 0 | 0 | 1 |
| B. Warden 3B | 2 | 0 | 0 | 0 | 0 | 1 |
| K. Shelite P | 3 | 0 | 2 | 1 | 0 | 0 |
| 2B: Gunnar Lewis,Kael Shelite | ||||||
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| K. Shelite P | 7.0 | 1 | 0 | 0 | 8 | 4 |
Pratt
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| M. Younie SS | 3 | 0 | 0 | 0 | 0 | 2 |
| T. Wilson DH | 2 | 0 | 0 | 0 | 1 | 0 |
| J. Mies P | 2 | 0 | 0 | 0 | 1 | 0 |
| J. Tatro 1B | 2 | 0 | 0 | 0 | 0 | 1 |
| B. Bolen 3B | 3 | 0 | 0 | 0 | 0 | 1 |
| C. Pore 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| D. Evert RF | 2 | 0 | 0 | 0 | 1 | 0 |
| C. Teafatiller C | 3 | 0 | 0 | 0 | 1 | 1 |
| K. Craft CF | 2 | 0 | 0 | 0 | 1 | 2 |
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| J. Mies P | 7.0 | 5 | 2 | 1 | 8 | 2 |