Iola 6, Anderson County 4
4/11/2023 12:00am
@ Iola, KS
@ Iola, KS
Iola
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
L. Weide SS | 1 | 1 | 1 | 0 | 3 | 0 |
T. Wilson C | 4 | 0 | 1 | 2 | 0 | 0 |
J. Herrmann 3B | 2 | 0 | 0 | 1 | 1 | 0 |
B. McKarnin CF | 3 | 0 | 0 | 1 | 1 | 0 |
C. Hutton LF | 2 | 1 | 0 | 0 | 2 | 0 |
M. Leonard 2B | 3 | 0 | 0 | 0 | 0 | 1 |
G. Dougherty 1B | 2 | 1 | 0 | 0 | 1 | 1 |
B. Kerr RF | 2 | 1 | 0 | 0 | 1 | 2 |
K. Cloud P | 2 | 2 | 2 | 2 | 1 | 0 |
2B: Korbin Cloud |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
J. Herrmann 3B | 0.2 | 0 | 0 | 0 | 1 | 0 |
K. Cloud P | 6.1 | 7 | 4 | 3 | 9 | 2 |
Anderson County
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
B. Blaufuss CF | 4 | 1 | 2 | 1 | 0 | 0 |
D. Kueser SS | 4 | 0 | 0 | 1 | 0 | 2 |
P. Kueser 1B | 3 | 0 | 0 | 0 | 1 | 1 |
B. Wheat RF | 3 | 0 | 0 | 0 | 0 | 0 |
C. Wittman C | 4 | 0 | 1 | 1 | 0 | 2 |
A. Schaffer LF | 3 | 0 | 2 | 1 | 0 | 1 |
W. King 3B | 2 | 0 | 0 | 0 | 0 | 2 |
P. Foltz P | 1 | 0 | 0 | 0 | 0 | 0 |
G. Martin P | 2 | 1 | 1 | 0 | 1 | 0 |
B. Spencer 2B | 3 | 1 | 1 | 0 | 0 | 2 |
2B: Braden Blaufuss,AJ Schaffer,Garrison Martin | ||||||
3B: Braden Blaufuss |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Wittman C | 0.1 | 0 | 0 | 0 | 0 | 1 |
P. Foltz P | 2.2 | 2 | 1 | 0 | 1 | 1 |
G. Martin P | 3.0 | 2 | 5 | 5 | 3 | 8 |