2016 Grant Generals

Oklahoma City, Oklahoma | | - | 8-19

Schedule

Date Opponent Result
Mar 07, 2016 03-07 @Southmoore L 0-17
Mar 11, 2016 03-11 @Marshall W 14-2
Mar 11, 2016 03-11 @Millwood W 5-0
Mar 12, 2016 03-12 @Marshall L 4-9
Mar 21, 2016 03-21 @Midwest City L 0-15
Mar 22, 2016 03-22 Midwest City L 1-11
Mar 24, 2016 03-24 @Millwood W 9-8
Mar 25, 2016 03-25 @Marshall W 4-3
Mar 26, 2016 03-26 @Northwest Classen W 5-2
Mar 28, 2016 03-28 @Choctaw L 1-18
Mar 31, 2016 03-31 Marshall L 3-9
Apr 01, 2016 04-01 @Jones L 0-12
Apr 01, 2016 04-01 Star-Spencer W 9-1
Apr 02, 2016 04-02 @Crossings Christian L 2-12
Apr 02, 2016 04-02 @Capitol Hill L 9-17
Apr 04, 2016 04-04 @Putnam City West W 5-3
Apr 07, 2016 04-07 Northwest Classen W 4-3
Apr 11, 2016 04-11 @Yukon L 0-25
Apr 14, 2016 04-14 @Norman North L 0-15
Apr 14, 2016 04-14 @Del City L 4-15
Apr 15, 2016 04-15 @Norman L 0-10
Apr 16, 2016 04-16 @Harrah L 1-11
Apr 22, 2016 04-22 @Southeast L 5-7
Apr 25, 2016 04-25 @Edmond Santa Fe L 0-10
Apr 28, 2016 04-28 Lawton L 1-8
May 04, 2016 05-04 @Westmoore L 0-17
May 04, 2016 05-04 @Putnam City L 0-19

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 0-8

Coach: N/A

2022

Record: 1-24

Coach: N/A

2020

Record: 0-1

Coach: N/A

2019

Record: 5-0

Coach: N/A

2018

Record: 7-4

Coach: N/A

2017

Record: 10-5

Coach: N/A

2016

Record: 8-19

Coach: N/A

2015

Record: 7-11

Coach: N/A

2014

Record: 5-15

Coach: N/A

2013

Record: 2-3

Coach: N/A

2012

Record: 2-1

Coach: N/A

2011

Record: 3-9

Coach: N/A

2010

Record: 5-10

Coach: N/A

2009

Record: 10-10

Coach: N/A

2008

Record: 5-16

Coach: N/A

School Profile

Full Name: Grant High School
Mascot: Generals
Address: 5016 S Pennsylvania Ave
Oklahoma City, Oklahoma