2014 Central Catholic Rams

Portland, Oregon | | - | 18-8

Schedule

Date Opponent Result
Mar 19, 2014 03-19 @Grant W 3-2
Mar 22, 2014 03-22 @Tigard W 3-0
Mar 23, 2014 03-23 @Canby L 9-12
Mar 26, 2014 03-26 @Dallas W 5-3
Mar 31, 2014 03-31 @Sprague W 4-3
Apr 01, 2014 04-01 @McMinnville W 4-3
Apr 03, 2014 04-03 @West Linn L 1-14
Apr 05, 2014 04-05 @Mountain View W 13-0
Apr 07, 2014 04-07 Oregon City W 12-1
Apr 14, 2014 04-14 @Centennial L 9-11
Apr 16, 2014 04-16 @Centennial W 9-2
Apr 21, 2014 04-21 @David Douglas W 2-1
Apr 24, 2014 04-24 @David Douglas W 9-2
Apr 25, 2014 04-25 @Centennial W 18-6
Apr 26, 2014 04-26 @David Douglas W 5-1
Apr 28, 2014 04-28 Gresham W 4-3
Apr 30, 2014 04-30 @Gresham W 8-3
May 01, 2014 05-01 Gresham W 2-0
May 05, 2014 05-05 @Barlow W 3-2
May 06, 2014 05-06 @Barlow L 4-5
May 07, 2014 05-07 Barlow W 3-2
May 12, 2014 05-12 @Reynolds L 6-8
May 13, 2014 05-13 @Barlow L 2-4
May 14, 2014 05-14 Reynolds L 2-12
May 15, 2014 05-15 @Reynolds W 6-2
May 26, 2014 05-26 @Century L 4-5

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 2-6

Coach: N/A

2022

Record: 15-8

Coach: N/A

2019

Record: 17-10

Coach: N/A

2018

Record: 22-6

Coach: N/A

2017

Record: 12-14

Coach: N/A

2016

Record: 23-7

Coach: N/A

2015

Record: 16-6

Coach: N/A

2014

Record: 18-8

Coach: N/A

2013

Record: 19-14

Coach: N/A

2012

Record: 16-10

Coach: N/A

2011

Record: 25-6

Coach: N/A

2010

Record: 12-16

Coach: N/A

2009

Record: 21-7

Coach: N/A

2008

Record: 9-18

Coach: N/A

School Profile

Full Name: Central Catholic High School
Mascot: Rams
Address: 2401 SE Stark St
Portland, Oregon