2014 Oldham County Colonels
Buckner, Kentucky | | - | 18-12
Schedule
Date | Opponent | Result |
---|---|---|
Mar 13, 2014 03-13 | @Fern Creek | L 2-7 |
Mar 14, 2014 03-14 | Central | W 17-0 |
Mar 14, 2014 03-14 | Central | W 17-0 |
Mar 15, 2014 03-15 | DuPont Manual | L 3-7 |
Mar 18, 2014 03-18 | @Christian Academy-Louisville | W 6-3 |
Mar 20, 2014 03-20 | @Valley | W 11-1 |
Mar 20, 2014 03-20 | @Valley | W 11-1 |
Mar 21, 2014 03-21 | @Collins | L 1-6 |
Mar 22, 2014 03-22 | @Bullitt Central | W 6-2 |
Mar 24, 2014 03-24 | St. Xavier | W 9-7 |
Mar 27, 2014 03-27 | @Eastern | L 1-2 |
Mar 28, 2014 03-28 | John Hardin | W 4-3 |
Mar 31, 2014 03-31 | @Central Hardin | L 6-10 |
Apr 01, 2014 04-01 | @Providence (IN) | L 1-11 |
Apr 02, 2014 04-02 | @Spencer County | W 2-0 |
Apr 09, 2014 04-09 | North Oldham | W 4-3 |
Apr 10, 2014 04-10 | @North Oldham | L 4-7 |
Apr 11, 2014 04-11 | Bullitt East | W 3-2 |
Apr 16, 2014 04-16 | @Trimble County | W 13-1 |
Apr 17, 2014 04-17 | Trimble County | W 10-0 |
Apr 18, 2014 04-18 | North Bullitt | W 2-0 |
Apr 22, 2014 04-22 | @South Oldham | L 7-8 |
Apr 24, 2014 04-24 | South Oldham | W 3-1 |
May 01, 2014 05-01 | Fern Creek | W 6-2 |
May 05, 2014 05-05 | Holy Cross | W 5-0 |
May 06, 2014 05-06 | Christian Academy-Louisville | L 1-3 |
May 12, 2014 05-12 | @Waggener | W 8-0 |
May 13, 2014 05-13 | Bullitt Central | L 4-6 |
May 15, 2014 05-15 | Shelby County | L 0-3 |
May 20, 2014 05-20 | @North Oldham | L 2-14 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Oldham County High School
Mascot:
Colonels
Address:
1150 N Hwy 393
Buckner, Kentucky
Buckner, Kentucky