2013 Anthony Wayne Generals

Whitehouse, Ohio | | - | 18-4

Schedule

Date Opponent Result
Apr 03, 2013 04-03 @Seymour (TN) L 2-4
Apr 05, 2013 04-05 @Grainger (TN) W 15-3
Apr 09, 2013 04-09 Start W 7-2
Apr 15, 2013 04-15 @Napoleon W 7-0
Apr 17, 2013 04-17 @Springfield W 4-2
Apr 19, 2013 04-19 Maumee L 11-12
Apr 20, 2013 04-20 Waite W 10-0
Apr 22, 2013 04-22 Bowling Green W 3-2
Apr 24, 2013 04-24 @Southview W 10-0
Apr 26, 2013 04-26 @Northview W 5-4
Apr 27, 2013 04-27 Wauseon W 6-2
May 01, 2013 05-01 Napoleon W 4-2
May 03, 2013 05-03 Springfield W 7-1
May 04, 2013 05-04 Clay W 6-5
May 06, 2013 05-06 @Maumee W 7-4
May 08, 2013 05-08 @Bowling Green W 3-0
May 13, 2013 05-13 Southview W 3-1
May 15, 2013 05-15 Northview W 9-5
May 16, 2013 05-16 @Findlay L 3-6
May 17, 2013 05-17 @Perrysburg W 3-2
May 18, 2013 05-18 @Ottawa Hills N/A
May 22, 2013 05-22 Cardinal Stritch W 3-2
May 23, 2013 05-23 @Clay L 14-15

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 2-2

Coach: N/A

2022

Record: 14-13

Coach: N/A

2021

Record: 24-4

Coach: N/A

2019

Record: 20-9

Coach: N/A

2018

Record: 25-5

Coach: N/A

2017

Record: 20-8

Coach: N/A

2016

Record: 25-6

Coach: N/A

2015

Record: 23-6

Coach: N/A

2014

Record: 19-9

Coach: N/A

2013

Record: 18-4-1

Coach: N/A

2012

Record: 21-2

Coach: N/A

2011

Record: 18-8

Coach: N/A

2010

Record: 8-7

Coach: N/A

2009

Record: 17-7

Coach: N/A

2008

Record: 4-1

Coach: N/A

School Profile

Full Name: Anthony Wayne High School
Mascot: Generals
Address: 5967 Finzel Rd
Whitehouse, Ohio