2011 Groveport-Madison Cruisers
Groveport, Ohio | | - | 12-9
Schedule
| Date | Opponent | Result |
|---|---|---|
| Mar 29, 2011 03-29 | Independence | W 12-0 |
| Apr 02, 2011 04-02 | Brookhaven | W 14-4 |
| Apr 02, 2011 04-02 | Brookhaven | W 14-4 |
| Apr 04, 2011 04-04 | Pickerington North | L 0-7 |
| Apr 06, 2011 04-06 | @Pickerington North | L 2-12 |
| Apr 09, 2011 04-09 | Franklin Heights | W 4-3 |
| Apr 13, 2011 04-13 | Newark | L 5-8 |
| Apr 15, 2011 04-15 | @Newark | W 7-5 |
| Apr 16, 2011 04-16 | Walnut Ridge | W 6-1 |
| Apr 18, 2011 04-18 | @Pickerington Central | L 0-11 |
| Apr 21, 2011 04-21 | Pickerington Central | L 1-12 |
| Apr 28, 2011 04-28 | @Grove City | L 2-12 |
| Apr 30, 2011 04-30 | @Northland | W 25-2 |
| Apr 30, 2011 04-30 | @Northland | W 25-2 |
| May 02, 2011 05-02 | Lancaster | W 11-10 |
| May 05, 2011 05-05 | @Walnut Ridge | W 13-8 |
| May 09, 2011 05-09 | @Brookhaven | W 19-5 |
| May 09, 2011 05-09 | @Brookhaven | W 19-5 |
| May 11, 2011 05-11 | @Pickerington North | L 0-5 |
| May 12, 2011 05-12 | @Reynoldsburg | L 1-12 |
| May 13, 2011 05-13 | @Reynoldsburg | L 3-13 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Groveport-Madison High School
Mascot:
Cruisers
Address:
4475 S Hamilton Rd
Groveport, Ohio
Groveport, Ohio