2009 Chief Sealth Seahawks

Seattle, Washington | | - | 5-16

Schedule

Date Opponent Result
Mar 18, 2009 03-18 @Seattle Prep L 3-10
Mar 20, 2009 03-20 ODea L 4-8
Mar 25, 2009 03-25 @Nathan Hale L 1-11
Mar 26, 2009 03-26 Franklin W 6-3
Mar 27, 2009 03-27 Nathan Hale L 0-3
Mar 31, 2009 03-31 @Riverside W 8-2
Apr 03, 2009 04-03 Evergreen W 10-6
Apr 04, 2009 04-04 @Tyee L 8-9
Apr 06, 2009 04-06 Bainbridge L 0-13
Apr 08, 2009 04-08 @Ingraham L 1-6
Apr 10, 2009 04-10 Ingraham L 3-4
Apr 17, 2009 04-17 Franklin L 3-9
Apr 20, 2009 04-20 @Bishop Blanchet L 2-12
Apr 21, 2009 04-21 Bellevue Christian L 8-12
Apr 27, 2009 04-27 Lakeside L 2-7
Apr 29, 2009 04-29 Rainier Beach W 12-2
May 01, 2009 05-01 @Rainier Beach W 8-3
May 04, 2009 05-04 Eastside Catholic L 0-17
May 05, 2009 05-05 West Seattle L 2-11
May 06, 2009 05-06 @West Seattle L 2-16
May 07, 2009 05-07 @West Seattle L 2-14

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 10-5

Coach: N/A

2022

Record: 11-10-1

Coach: N/A

2021

Record: 8-9

Coach: N/A

2019

Record: 6-15

Coach: N/A

2018

Record: 6-14

Coach: N/A

2017

Record: 12-9

Coach: N/A

2016

Record: 11-11-1

Coach: N/A

2015

Record: 4-17

Coach: N/A

2014

Record: 10-13

Coach: N/A

2013

Record: 9-14

Coach: N/A

2012

Record: 14-10

Coach: N/A

2011

Record: 11-11

Coach: N/A

2010

Record: 8-14

Coach: N/A

2009

Record: 5-16

Coach: N/A

2008

Record: 4-17

Coach: N/A

School Profile

Full Name: Chief Sealth High School
Mascot: Seahawks
Address: 2600 SW Thistle St
Seattle, Washington