2009 Ford City Sabers

Ford City, Pennsylvania | | - | 24-12

Schedule

Date Opponent Result
Mar 24, 2009 03-24 @Moniteau W 12-0
Mar 24, 2009 03-24 @Moniteau W 12-0
Mar 30, 2009 03-30 Leechburg W 12-8
Mar 30, 2009 03-30 Leechburg W 12-8
Apr 02, 2009 04-02 @Springdale W 4-2
Apr 02, 2009 04-02 @Springdale W 4-2
Apr 06, 2009 04-06 @Deer Lakes W 11-4
Apr 06, 2009 04-06 @Deer Lakes W 11-4
Apr 08, 2009 04-08 Burrell W 6-5
Apr 08, 2009 04-08 Burrell W 6-5
Apr 09, 2009 04-09 Highlands W 10-4
Apr 09, 2009 04-09 @Karns City W 10-4
Apr 09, 2009 04-09 Highlands W 10-4
Apr 09, 2009 04-09 @Karns City W 10-4
Apr 13, 2009 04-13 @Apollo Ridge W 10-0
Apr 13, 2009 04-13 @Apollo Ridge W 10-0
Apr 16, 2009 04-16 @Valley L 2-4
Apr 16, 2009 04-16 @Valley L 2-4
Apr 24, 2009 04-24 Deer Lakes L 2-9
Apr 24, 2009 04-24 Deer Lakes L 2-9
Apr 25, 2009 04-25 @Beaver Falls L 6-11
Apr 25, 2009 04-25 @Beaver Falls L 6-11
Apr 27, 2009 04-27 @Burrell L 1-6
Apr 27, 2009 04-27 @Burrell L 1-6
Apr 29, 2009 04-29 Apollo Ridge W 13-3
Apr 29, 2009 04-29 Apollo Ridge W 13-3
May 02, 2009 05-02 West Shamokin W 4-3
May 02, 2009 05-02 West Shamokin W 4-3
May 05, 2009 05-05 @Freeport L 3-13
May 05, 2009 05-05 @Valley W 6-5
May 05, 2009 05-05 @Freeport L 3-13
May 05, 2009 05-05 @Valley W 6-5
May 06, 2009 05-06 @West Shamokin W 12-0
May 06, 2009 05-06 @West Shamokin W 12-0
May 12, 2009 05-12 @South Fayette L 0-3
May 12, 2009 05-12 @South Fayette L 0-3

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2015

Record: 12-14

Coach: N/A

2014

Record: 3-11-1

Coach: N/A

2013

Record: 9-8

Coach: N/A

2012

Record: 19-15

Coach: N/A

2011

Record: 12-20

Coach: N/A

2010

Record: 17-19

Coach: N/A

2009

Record: 24-12

Coach: N/A

2008

Record: 28-14

Coach: N/A

School Profile

Full Name: Ford City High School
Mascot: Sabers
Address: 1100 4th Ave
Ford City, Pennsylvania