2009 Walsh Jesuit Warriors

Cuyahoga Falls, Ohio | | - | 27-4

Schedule

Date Opponent Result
Mar 30, 2009 03-30 Steele W 6-1
Apr 04, 2009 04-04 @Central Catholic W 7-2
Apr 09, 2009 04-09 Shaker Heights W 13-3
Apr 11, 2009 04-11 Holy Name W 5-2
Apr 16, 2009 04-16 University School W 13-0
Apr 18, 2009 04-18 @St. Xavier W 17-4
Apr 18, 2009 04-18 @St. Johns Jesuit W 10-0
Apr 19, 2009 04-19 @St. Ignatius L 2-3
Apr 22, 2009 04-22 @Washington W 14-0
Apr 23, 2009 04-23 @Ellet W 12-0
Apr 25, 2009 04-25 @Cuyahoga Falls W 9-4
Apr 25, 2009 04-25 @Woodridge W 14-2
Apr 27, 2009 04-27 @Benedictine L 5-8
Apr 28, 2009 04-28 Gilmour Academy W 10-0
Apr 30, 2009 04-30 St. Vincent-St. Mary W 9-1
May 02, 2009 05-02 @Medina L 2-3
May 04, 2009 05-04 @St. Edward W 8-0
May 05, 2009 05-05 St. Ignatius W 2-1
May 08, 2009 05-08 Kenston W 11-5
May 12, 2009 05-12 East W 20-0
May 12, 2009 05-12 East W 20-0
May 15, 2009 05-15 @Canton Central Catholic W 13-3
May 18, 2009 05-18 @Archbishop Hoban W 7-0
May 19, 2009 05-19 @Field W 9-2
May 22, 2009 05-22 @Firestone W 9-0
May 26, 2009 05-26 Garfield W 6-1
May 28, 2009 05-28 @Bay W 8-4
May 30, 2009 05-30 @Shawnee W 10-0
Jun 01, 2009 06-01 @Garfield W 12-5
Jun 04, 2009 06-04 @St. Francis DeSales W 2-0
Jun 06, 2009 06-06 @Notre Dame-Cathedral Latin L 1-2

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 4-2

Coach: N/A

2022

Record: 22-6

Coach: N/A

2021

Record: 23-4

Coach: N/A

2019

Record: 25-4

Coach: N/A

2018

Record: 8-3

Coach: N/A

2017

Record: 7-6

Coach: N/A

2016

Record: 18-8

Coach: N/A

2015

Record: 25-4

Coach: N/A

2014

Record: 20-1

Coach: N/A

2013

Record: 20-4-2

Coach: N/A

2012

Record: 18-5

Coach: N/A

2011

Record: 18-3

Coach: N/A

2010

Record: 29-2

Coach: N/A

2009

Record: 27-4

Coach: N/A

2008

Record: 31-3

Coach: N/A

School Profile

Full Name: Walsh Jesuit High School
Mascot: Warriors
Address: 4550 Wyoga Lake Rd
Cuyahoga Falls, Ohio