2009 Lawson Cardinals

Lawson, Missouri | | - | 14-9

Schedule

Date Opponent Result
Mar 23, 2009 03-23 Chillicothe L 2-3
Mar 26, 2009 03-26 West Platte W 2-1
Apr 01, 2009 04-01 Lafayette County W 9-6
Apr 07, 2009 04-07 East Buchanan W 14-4
Apr 09, 2009 04-09 @Benton L 3-7
Apr 14, 2009 04-14 @Plattsburg L 10-12
Apr 15, 2009 04-15 Cameron L 7-10
Apr 16, 2009 04-16 Mid-Buchanan W 6-4
Apr 20, 2009 04-20 @Lexington L 9-10
Apr 21, 2009 04-21 @West Platte W 8-3
Apr 22, 2009 04-22 @Lathrop W 4-2
Apr 23, 2009 04-23 North Platte W 11-4
Apr 28, 2009 04-28 Lathrop W 6-5
May 01, 2009 05-01 @KC Washington L 2-3
May 02, 2009 05-02 @Smithville W 5-4
May 02, 2009 05-02 @Pembroke Hill L 5-6
May 04, 2009 05-04 @North Platte W 2-1
May 06, 2009 05-06 @East Buchanan W 12-2
May 07, 2009 05-07 Plattsburg W 6-2
May 08, 2009 05-08 Maryville L 8-10
May 11, 2009 05-11 @Mid-Buchanan W 9-0
May 14, 2009 05-14 Smithville W 11-1
May 16, 2009 05-16 @Richmond L 6-7

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 8-2

Coach: N/A

2022

Record: 20-5

Coach: N/A

2021

Record: 17-5

Coach: N/A

2019

Record: 16-8

Coach: N/A

2018

Record: 8-11

Coach: N/A

2017

Record: 17-2

Coach: N/A

2016

Record: 10-5

Coach: N/A

2015

Record: 0-2

Coach: N/A

2014

Record: 18-5

Coach: N/A

2013

Record: 4-2

Coach: N/A

2012

Record: 10-9

Coach: N/A

2011

Record: 23-10

Coach: N/A

2010

Record: 20-4

Coach: N/A

2009

Record: 14-9

Coach: N/A

2008

Record: 17-11

Coach: N/A

School Profile

Full Name: Lawson High School
Mascot: Cardinals
Address: 600 Bob Gill Dr.
Lawson, Missouri