2009 Naperville Central Redhawks

Naperville, Illinois | | - | 23-15

Schedule

Date Opponent Result
Mar 28, 2009 03-28 Fremd W 5-3
Apr 01, 2009 04-01 @Waubonsie Valley W 7-6
Apr 01, 2009 04-01 @Oswego L 2-3
Apr 02, 2009 04-02 @Lyons W 8-7
Apr 03, 2009 04-03 Hoffman Estates W 16-0
Apr 04, 2009 04-04 @Neuqua Valley L 0-3
Apr 07, 2009 04-07 @Palatine W 11-8
Apr 08, 2009 04-08 Hinsdale Central W 9-3
Apr 11, 2009 04-11 Stevenson L 1-4
Apr 15, 2009 04-15 @West Aurora W 3-1
Apr 16, 2009 04-16 @West Aurora W 8-6
Apr 17, 2009 04-17 West Aurora L 3-10
Apr 18, 2009 04-18 @Barrington L 7-8
Apr 22, 2009 04-22 @Glenbard North L 7-8
Apr 23, 2009 04-23 @Glenbard North W 5-2
Apr 24, 2009 04-24 Glenbard North L 2-4
Apr 25, 2009 04-25 @Lockport L 10-11
Apr 27, 2009 04-27 Wheaton-Warrenville South W 4-2
Apr 28, 2009 04-28 @Wheaton-Warrenville South W 14-0
Apr 29, 2009 04-29 Wheaton-Warrenville South L 3-4
May 02, 2009 05-02 @Glenbard East W 7-0
May 04, 2009 05-04 Glenbard East W 6-2
May 05, 2009 05-05 @Andrean (IN) L 2-13
May 07, 2009 05-07 @Wheaton North L 4-10
May 08, 2009 05-08 Wheaton North W 11-2
May 09, 2009 05-09 Wheaton North W 8-2
May 11, 2009 05-11 @West Chicago W 10-5
May 12, 2009 05-12 West Chicago W 9-0
May 13, 2009 05-13 @West Chicago W 13-11
May 18, 2009 05-18 Naperville North W 4-3
May 19, 2009 05-19 @Naperville North L 4-5
May 21, 2009 05-21 Naperville North L 8-11
May 23, 2009 05-23 @Addison Trail L 1-3
May 27, 2009 05-27 @Hinsdale Central W 14-5
May 30, 2009 05-30 @Naperville North W 19-6
Jun 04, 2009 06-04 @Lockport W 6-2
Jun 06, 2009 06-06 @Providence Catholic W 5-4

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 5-3

Coach: N/A

2022

Record: 23-6

Coach: N/A

2021

Record: 16-4

Coach: N/A

2019

Record: 4-19

Coach: N/A

2018

Record: 13-16

Coach: N/A

2017

Record: 17-8

Coach: N/A

2016

Record: 21-11

Coach: N/A

2015

Record: 6-7

Coach: N/A

2014

Record: 2-5

Coach: N/A

2013

Record: 21-7

Coach: N/A

2012

Record: 13-7

Coach: N/A

2011

Record: 20-13

Coach: N/A

2010

Record: 36-4

Coach: N/A

2009

Record: 23-15

Coach: N/A

2008

Record: 16-12

Coach: N/A

School Profile

Full Name: Naperville Central High School
Mascot: Redhawks
Address: 440 W Aurora Ave
Naperville, Illinois