2008 David Douglas Scots

Portland, Oregon | | - | 9-17

Schedule

Date Opponent Result
Mar 11, 2008 03-11 McDaniel W 9-4
Mar 18, 2008 03-18 @Canby L 0-5
Mar 20, 2008 03-20 Jesuit L 1-8
Mar 27, 2008 03-27 @Mountain View (ID) L 0-10
Mar 28, 2008 03-28 @Bishop Kelly (ID) L 2-10
Mar 28, 2008 03-28 @Hillcrest (ID) W 9-1
Mar 29, 2008 03-29 @Kuna (ID) W 9-8
Apr 02, 2008 04-02 Barlow L 5-10
Apr 04, 2008 04-04 @Reynolds W 3-1
Apr 07, 2008 04-07 Central Catholic W 12-4
Apr 09, 2008 04-09 @Hood River Valley L 4-6
Apr 10, 2008 04-10 @Centennial L 4-14
Apr 11, 2008 04-11 @Centennial L 4-13
Apr 16, 2008 04-16 Gresham L 2-4
Apr 17, 2008 04-17 @Sandy L 4-9
Apr 18, 2008 04-18 @Barlow L 4-5
Apr 24, 2008 04-24 @Reynolds L 1-6
Apr 25, 2008 04-25 Hood River Valley L 5-7
Apr 28, 2008 04-28 Centennial W 3-2
May 02, 2008 05-02 @Gresham L 3-4
May 03, 2008 05-03 @Central Catholic W 11-8
May 03, 2008 05-03 @Sandy L 0-3
May 05, 2008 05-05 Barlow W 8-7
May 07, 2008 05-07 @Reynolds L 7-12
May 09, 2008 05-09 Central Catholic W 6-3
May 12, 2008 05-12 @Hood River Valley L 5-6

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 2-2

Coach: N/A

2022

Record: 7-26

Coach: N/A

2019

Record: 8-18-1

Coach: N/A

2018

Record: 12-23

Coach: N/A

2017

Record: 1-26

Coach: N/A

2016

Record: 9-17

Coach: N/A

2015

Record: 1-3

Coach: N/A

2014

Record: 14-17

Coach: N/A

2013

Record: 6-29

Coach: N/A

2012

Record: 3-19

Coach: N/A

2011

Record: 0-26

Coach: N/A

2010

Record: 1-25

Coach: N/A

2009

Record: 2-22

Coach: N/A

2008

Record: 9-17

Coach: N/A

School Profile

Full Name: David Douglas High School
Mascot: Scots
Address: 1001 SE 135th Ave
Portland, Oregon