2008 Blue Springs South Jaguars
Blue Springs, Missouri | | - | 20-4

Schedule
Date | Opponent | Result |
---|---|---|
Mar 22, 2008 03-22 | @Bishop Miege | W 14-2 |
Mar 24, 2008 03-24 | Lees Summit West | W 14-3 |
Mar 24, 2008 03-24 | Lees Summit West | W 14-3 |
Mar 26, 2008 03-26 | @Lees Summit | W 11-0 |
Mar 26, 2008 03-26 | @Lees Summit | W 11-0 |
Mar 31, 2008 03-31 | North Kansas City | W 11-1 |
Apr 02, 2008 04-02 | @Blue Springs | L 3-6 |
Apr 02, 2008 04-02 | @Blue Springs | L 3-6 |
Apr 16, 2008 04-16 | Rockhurst | L 1-7 |
Apr 21, 2008 04-21 | Lees Summit North | W 2-1 |
Apr 21, 2008 04-21 | Lees Summit North | W 2-1 |
Apr 28, 2008 04-28 | Oak Park | W 4-0 |
Apr 29, 2008 04-29 | @North Kansas City | W 7-5 |
May 06, 2008 05-06 | @Rock Bridge | W 13-2 |
May 07, 2008 05-07 | @Chrisman | W 21-1 |
May 07, 2008 05-07 | @Truman | W 16-8 |
May 07, 2008 05-07 | @Truman | W 16-8 |
May 08, 2008 05-08 | @Chrisman | W 9-2 |
May 13, 2008 05-13 | @Raytown | W 10-0 |
May 13, 2008 05-13 | @Raytown | W 10-0 |
May 14, 2008 05-14 | @Rockhurst | W 4-1 |
May 20, 2008 05-20 | @Lees Summit | W 15-5 |
May 20, 2008 05-20 | @Lees Summit | W 15-5 |
May 23, 2008 05-23 | @Oak Park | L 2-7 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Blue Springs South High School
Mascot:
Jaguars
Address:
1200 SE Adams Dairy Parkway
Blue Springs, Missouri
Blue Springs, Missouri